# 5 (d1/s1): G 10 & Under 500 Free (NT Approved)
# 15 (d2/s2): G 10 & Under 100 Medley (1:18.04Y Approved)
# 27 (d2/s2): G 10 & Under 100 Back (1:31.43L Approved)
# 33 (d2/s2): G 10 & Under 50 Free (31.40Y Approved)
# 59 (d3/s4): G 10 & Under 50 Fly (35.20Y Approved)
# 71 (d3/s4): G 10 & Under 100 Breast (1:31.69Y Approved)
# 77 (d3/s4): G 10 & Under 50 Back (36.28Y Approved)
10&U SCY | Bella | GULF 20 | GU | 1A | A | 2A | AA | TAGS 20 | TAGS |
50 Free | 00:31.40 | 00:31.89 | GU | 00:31.39 | 00:00.01 | 00:30.19 | 00:01.21 | 00:29.29 | 00:02.11 |
100 Free | 01:10.56 | 01:10.29 | 00:00.27 | 01:10.49 | 00:00.07 | 01:07.29 | 00:03.27 | 01:04.39 | 00:06.17 |
200 Free | 02:38.13 | 02:36.49 | 00:01.64 | 02:35.59 | 00:02.54 | 02:28.29 | 00:09.84 | 02:19.39 | 00:18.74 |
500 Free | 10:00.00 | 06:49.89 | 03:10.11 | 06:44.89 | 03:15.11 | 06:27.99 | 03:32.01 | 06:05.29 | 03:54.71 |
50 Back | 00:36.28 | 00:37.79 | GU | 00:36.69 | A | 00:34.99 | 00:01.29 | 00:33.79 | 00:02.49 |
100 Back | 01:25.87 | 01:22.79 | 00:03.08 | 01:19.29 | 00:06.58 | 01:15.59 | 00:10.28 | 01:13.09 | 00:12.78 |
50 Breast | 00:42.77 | 00:43.79 | GU | 00:41.79 | 00:00.98 | 00:39.89 | 00:02.88 | 00:38.59 | 00:04.18 |
100 Breast | 01:31.69 | 01:32.99 | GU | 01:31.89 | A | 01:27.49 | 00:04.20 | 01:23.69 | 00:08.00 |
50 Fly | 00:35.20 | 00:35.69 | GU | 00:36.19 | A | 00:34.39 | 00:00.81 | 00:32.29 | 00:02.91 |
100 Fly | 01:33.32 | 01:29.09 | 00:04.23 | 01:24.09 | 00:09.23 | 01:19.19 | 00:14.13 | 01:13.79 | 00:19.53 |
100 IM | 01:18.04 | 01:20.79 | GU | 01:20.79 | A | 01:17.09 | 00:00.95 | 01:13.69 | 00:04.35 |
200 IM | 03:07.10 | 02:54.69 | 00:12.41 | 02:52.69 | 00:14.41 | 02:24.09 | 00:43.01 | 02:37.99 | 00:29.11 |
Relay | Team | ||||||||
200 FR | 02:05.95 | 02:02.89 | 00:03.06 | ||||||
400 FR | 04:46.49 | 04:33.39 | 00:13.10 | ||||||
200 MR | 02:21.46 | 02:17.89 | 00:03.57 |
No comments:
Post a Comment