Friday
05 - 8:30am 50M fly AA 38.89 [0.86]
19 - 11:00am 100M Back GU 1.31.49 [0.02]
AA 1.28.29 [3.22]
AA 1.28.29 [3.22]
25 - 12:00pm 400M Free Relay
Saturday
49 - 10:49am 100M Breast GU 1.45.69 [0.46]
AA 1:41.29 [4.86]
55 - 11:30am 50M Free GU/A 35.59 [0.88]
55 - 11:30am 50M Free GU/A 35.59 [0.88]
AA 34.19 [2.28]
63 - 12:26pm 200M Free Relay
63 - 12:26pm 200M Free Relay
115 - 50M Breast
Sunday
71 - 8:30am 50M Back AA 40.89 [1.17]
78 - 9:30am 100M Free GU 1:18.09 [1.67]
AA 1:16.99 [2.77]
AA 1:16.99 [2.77]
83 - 10:18am 50M Breast A 47.49 [1.62]
AA 45.29 [3.82]
AA 45.29 [3.82]
91 - 11:16am 200M Medley Relay
219 - 100M Free


10&U LCM | Bella | GULF | GDiff | TAGS | TDiff | A | ADiff | AA | AADiff |
50 Free | 00:36.47 | 00:35.59 | 00:00.88 | 00:33.09 | 00:03.38 | 00:35.59 | 00:00.88 | 00:34.19 | 00:02.28 |
100 Free | 01:19.76 | 01:18.09 | 00:01.67 | 01:12.59 | 00:07.17 | 01:20.59 | A | 01:16.99 | 00:02.77 |
200 Free | 02:54.09 | 02:36.69 | 02:56.29 | 02:48.09 | ########## | ||||
400 Free | 06:08.69 | 05:31.49 | 06:05.39 | 05:50.19 | ########## | ||||
50 Back | 00:42.06 | 00:43.09 | GU | 00:38.79 | 00:03.27 | 00:42.89 | A | 00:40.89 | 00:01.17 |
100 Back | 01:31.51 | 01:31.49 | 00:00.02 | 01:23.29 | 00:08.22 | 01:32.69 | A | 01:28.29 | 00:03.22 |
50 Breast | 00:49.11 | 00:49.79 | GU | 00:44.19 | 00:04.92 | 00:47.49 | 00:01.62 | 00:45.29 | 00:03.82 |
100 Breast | 01:46.15 | 01:45.69 | 00:00.46 | 01:37.39 | 00:08.76 | 01:46.29 | A | 01:41.29 | 00:04.86 |
50 Fly | 00:39.75 | 00:40.89 | GU | 00:36.09 | 00:03.66 | 00:40.99 | A | 00:38.89 | 00:00.86 |
100 Fly | 01:44.99 | 01:39.29 | 00:05.70 | 01:23.59 | 00:21.40 | 01:35.99 | 00:09.00 | 01:30.29 | 00:14.70 |
200 IM | 03:17.29 | 02:58.99 | 03:17.00 | ########### | 03:08.29 | ########## |
No comments:
Post a Comment