E H L Seed Final Place Time Events Es
07 00 00 1:36.62 1:31.96 -4.56 1<-3 00:00 100 Back 31
13 00 00 41.39 40.45 -0.94 1<-1 00:00 50 Fly 82
17 00 00 48.60 49.11 +0.51 2<-2 00:00 50 Brst 70
19 00 00 1:23.94 DQ - False Start 00:00 100 Free 74
Sun. April 14, 2019
E H L Seed Final Place Time Events Es
37 00 00 42.38 42.25 -0.13 1<-1 00:00 50 Back 63
43 00 00 1.47.21 1:46.81 -0.40 2<-2 00:00 100 Brst 53
47 00 00 1:44.99 Scratch 0<-0 00:00 100 Fly 11
49 00 00 36.35 36.99 +0.64 4<-3 00:00 50 Free 116
10&U LCM | Bella | GULF | GDiff | TAGS | TDiff | A | ADiff | AA | AADiff |
50 Free | 00:36.99 | 00:35.59 | 00:01.40 | 00:33.09 | 00:03.90 | 00:35.59 | 00:01.40 | 00:34.19 | 00:02.80 |
100 Free | 01:23.94 | 01:18.09 | 00:05.85 | 01:12.59 | 00:11.35 | 01:20.59 | 00:03.35 | 01:16.99 | 00:06.95 |
200 Free | 02:54.09 | 02:36.69 | 02:56.29 | 02:48.09 | ########## | ||||
400 Free | 06:08.69 | 05:31.49 | 06:05.39 | 05:50.19 | ########## | ||||
50 Back | 00:42.25 | 00:43.09 | #VALUE! | 00:38.79 | 00:03.46 | 00:42.89 | ########### | 00:40.89 | 00:01.36 |
100 Back | 01:31.96 | 01:31.49 | 00:00.47 | 01:23.29 | 00:08.67 | 01:32.69 | ########### | 01:28.29 | 00:03.67 |
50 Breast | 00:49.11 | 00:49.79 | #VALUE! | 00:44.19 | 00:04.92 | 00:47.49 | 00:01.62 | 00:45.29 | 00:03.82 |
100 Breast | 01:46.81 | 01:45.69 | 00:01.12 | 01:37.39 | 00:09.42 | 01:46.29 | 00:00.52 | 01:41.29 | 00:05.52 |
50 Fly | 00:40.45 | 00:40.89 | #VALUE! | 00:36.09 | 00:04.36 | 00:40.99 | ########### | 00:38.89 | 00:01.56 |
100 Fly | 01:44.99 | 01:39.29 | 00:05.70 | 01:23.59 | 00:21.40 | 01:35.99 | 00:09.00 | 01:30.29 | 00:14.70 |
200 IM | 03:17.29 | 02:58.99 | 03:17.00 | ########### | 03:08.29 | ########## |
No comments:
Post a Comment