Sat. 2/23/2019
E H L Seed Final Place Time Events Es
21 ? ? 2:30.06 2:25.51 -4.55 3<-2 09:00 200 MR 12
25 02 04 1:36.94 1.34.78 -2.34 5<-9 10:43 100 Brst 67
27 02 04 32.69 32.02 -0.66 9<-9 11:34 50 Free 96
29 01 01 38.90 37.64 -1.26 7<-7 12:14 50 Back 89
Sun. 2/24/2019
E H L Seed Final Place Time Events Es
55 ? ? 2:09.63 2:05.80 -3.83 2<-2 09:00 200 FR 13
57 01 01 1:23.62 1:20.45 -3.17 5<-7 09:18 100 IM 97
61 02 07 38.00 36.66 -1.34 10<14 10:33 50 Fly 76
63 05 08 1:27.57 1:14.18 -13.39 10<40 11:05 100 Free 92
69 01 02 43.83 42.88 -0.95 5<4 01:14 50 Brst 66
Videos:
200 MR
100 Breast
50Y Free
50Y Back
200 Free Relay
100Y IM
50Y Fly
100Y Free
50Y Breast
Heatsheets
Psych
Meets
After:
10&U | Bella YDS | GULF YDS | GDiff | TAGS YDS | TDiff | A YDS | ADiff | AA YDS | AADiff |
50 Free | 00:32.02 | 00:31.89 | 00:00.13 | 00:29.29 | 00:02.73 | 00:31.39 | 00:00.63 | 00:30.19 | 00:01.83 |
100 Free | 01:14.18 | 01:10.29 | 00:03.89 | 01:04.59 | 00:09.59 | 01:10.49 | 00:03.69 | 01:07.29 | 00:06.89 |
200 Free | 02:48.77 | 02:36.49 | 00:12.28 | 02:19.39 | 00:29.38 | 02:35.59 | 00:13.18 | 02:28.29 | 00:20.48 |
500 Free | - | 06:49.89 | - | 06:13.89 | - | 06:44.89 | - | 06:27.99 | - |
50 Back | 00:37.64 | 00:37.79 | #VALUE! | 00:33.79 | 00:03.85 | 00:36.69 | 00:00.95 | 00:34.99 | 00:02.65 |
100 Back | 01:25.87 | 01:22.79 | 00:03.08 | 01:13.09 | 00:12.78 | 01:19.29 | 00:06.58 | 01:15.59 | 00:10.28 |
50 Breast | 00:42.88 | 00:43.79 | #VALUE! | 00:38.59 | 00:04.29 | 00:41.79 | 00:01.09 | 00:39.89 | 00:02.99 |
100 Breast | 01:36.94 | 01:32.99 | 00:03.95 | 01:24.19 | 00:12.75 | 01:31.89 | 00:05.05 | 01:27.49 | 00:09.45 |
50 Fly | 00:36.66 | 00:35.69 | 00:00.97 | 00:32.29 | 00:04.37 | 00:36.19 | 00:00.47 | 00:34.39 | 00:02.27 |
100 Fly | 01:33.32 | 01:29.09 | 00:04.23 | 01:14.29 | 00:19.03 | 01:24.09 | 00:09.23 | 01:19.2 | 00:14.13 |
100 IM | 01:20.45 | 01:20.79 | #VALUE! | 01:13.69 | 00:06.76 | 01:20.79 | ########### | 01:17.1 | 00:03.36 |
200 IM | 03:07.10 | 02:54.69 | 00:12.41 | 02:37.99 | 00:29.11 | 02:52.69 | 00:14.41 | 02:24.09 | 00:43.01 |
Before:
10&U | Bella YDS | GULF YDS | GDiff | TAGS YDS | TDiff | A YDS | ADiff | AA YDS | AADiff |
50 Free | 00:32.69 | 00:31.89 | 00:00.80 | 00:29.49 | 00:03.20 | 00:31.39 | 00:01.30 | 00:30.19 | 00:02.50 |
100 Free | 01:27.57 | 01:10.29 | 00:17.28 | 01:04.99 | 00:22.58 | 01:10.49 | 00:17.08 | 01:07.29 | 00:20.28 |
200 Free | 02:48.77 | 02:36.49 | 00:12.28 | 02:02.99 | 00:45.78 | 02:35.59 | 00:13.18 | 02:28.29 | 00:20.48 |
500 Free | - | 06:49.89 | - | 06:13.89 | - | 06:44.89 | - | 06:27.99 | - |
50 Back | 00:38.90 | 00:37.79 | 00:01.11 | 00:34.49 | 00:04.41 | 00:36.69 | 00:02.21 | 00:34.99 | 00:03.91 |
100 Back | 01:25.87 | 01:22.79 | 00:03.08 | 01:13.09 | 00:12.78 | 01:19.29 | 00:06.58 | 01:15.59 | 00:10.28 |
50 Breast | 00:43.83 | 00:43.79 | 00:00.04 | 00:38.69 | 00:05.14 | 00:41.79 | 00:02.04 | 00:39.89 | 00:03.94 |
100 Breast | 01:36.94 | 01:32.99 | 00:03.95 | 01:24.19 | 00:12.75 | 01:31.89 | 00:05.05 | 01:27.49 | 00:09.45 |
50 Fly | 00:38.00 | 00:35.69 | 00:02.31 | 00:32.49 | 00:05.51 | 00:36.19 | 00:01.81 | 00:34.39 | 00:03.61 |
100 Fly | 01:33.32 | 01:29.09 | 00:04.23 | 01:14.59 | 00:18.73 | 01:24.09 | 00:09.23 | 01:19.2 | 00:14.13 |
100 IM | 01:23.62 | 01:20.79 | 00:02.83 | 01:13.79 | 00:09.83 | 01:20.79 | 00:02.83 | 01:17.1 | 00:06.53 |
200 IM | 03:07.10 | 02:54.69 | 00:12.41 | 02:38.29 | 00:28.81 | 02:52.69 | 00:14.41 | 02:24.09 | 00:43.01 |
No comments:
Post a Comment