10&U SCY | Bella | GULF 20 | GU | 1A | A | 2A | AA | TAGS 20 | TAGS | 3A | AAA |
50 Free | 00:29.86 | 00:31.89 | GU | 00:31.39 | A | 00:30.19 | AA | 00:29.29 | 00:00.57 | 00:28.89 | 00:00.97 |
100 Free | 01:10.56 | 01:10.29 | 00:00.27 | 01:10.49 | 00:00.07 | 01:07.29 | 00:03.27 | 01:04.39 | 00:06.17 | 01:04.19 | 00:06.37 |
200 Free | 02:38.13 | 02:36.49 | 00:01.64 | 02:35.59 | 00:02.54 | 02:28.29 | 00:09.84 | 02:19.39 | 00:18.74 | 02:20.99 | 00:17.14 |
500 Free | 06:38.42 | 06:49.89 | GU | 06:44.89 | A | 06:27.99 | 00:10.43 | 06:05.00 | 00:33.42 | 06:11.09 | 00:27.33 |
50 Back | 00:35.02 | 00:37.79 | GU | 00:36.69 | A | 00:34.99 | 00:00.03 | 00:33.79 | 00:01.23 | 00:33.29 | 00:01.73 |
100 Back | 01:18.46 | 01:22.79 | GU | 01:19.29 | A | 01:15.59 | 00:02.87 | 01:13.09 | 00:05.37 | 01:11.79 | 00:06.67 |
50 Breast | 00:41.12 | 00:43.79 | GU | 00:41.79 | A | 00:39.89 | 00:01.23 | 00:38.59 | 00:02.53 | 00:37.99 | 00:03.13 |
100 Breast | 01:28.96 | 01:32.99 | GU | 01:31.89 | A | 01:27.49 | 00:01.47 | 01:23.69 | 00:05.27 | 01:23.09 | 00:05.87 |
50 Fly | 00:33.13 | 00:35.69 | GU | 00:36.19 | A | 00:34.39 | AA | 00:32.29 | 00:00.84 | 00:32.49 | 00:00.64 |
100 Fly | 01:33.32 | 01:29.09 | 00:04.23 | 01:24.09 | 00:09.23 | 01:19.19 | 00:14.13 | 01:13.79 | 00:19.53 | 01:14.19 | 00:19.13 |
100 IM | 01:15.88 | 01:20.79 | GU | 01:20.79 | A | 01:17.00 | AA | 01:13.69 | 00:02.19 | 01:13.49 | 00:02.39 |
200 IM | 03:07.10 | 02:54.69 | 00:12.41 | 02:52.69 | 00:14.41 | 02:24.09 | 00:43.01 | 02:37.99 | 00:29.11 | 02:37.39 | 00:29.71 |
Tuesday, January 14, 2020
TWST January Meet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment