E H L Seed Final Place Time Events Es
39 03 06 42.25 42.06 -0.19 2<-1 00:00 50 Back 46
43 03 05 40.45 40.44 -0.01 2<-2 00:00 50 Fly 37
49 08 06 1:23.94 1:22.05 -1.94 6<-7 00:00 100 Free 60
After:
10&U LCM | Bella | GULF | GDiff | TAGS | TDiff | A | ADiff | AA | AADiff |
50 Free | 00:36.99 | 00:35.59 | 00:01.40 | 00:33.09 | 00:03.90 | 00:35.59 | 00:01.40 | 00:34.19 | 00:02.80 |
100 Free | 01:22.05 | 01:18.09 | 00:03.96 | 01:12.59 | 00:09.46 | 01:20.59 | 00:01.46 | 01:16.99 | 00:05.06 |
200 Free | 02:54.09 | 02:36.69 | 02:56.29 | 02:48.09 | ########## | ||||
400 Free | 06:08.69 | 05:31.49 | 06:05.39 | 05:50.19 | ########## | ||||
50 Back | 00:42.06 | 00:43.09 | #VALUE! | 00:38.79 | 00:03.27 | 00:42.89 | ########### | 00:40.89 | 00:01.17 |
100 Back | 01:31.96 | 01:31.49 | 00:00.47 | 01:23.29 | 00:08.67 | 01:32.69 | ########### | 01:28.29 | 00:03.67 |
50 Breast | 00:49.11 | 00:49.79 | #VALUE! | 00:44.19 | 00:04.92 | 00:47.49 | 00:01.62 | 00:45.29 | 00:03.82 |
100 Breast | 01:46.81 | 01:45.69 | 00:01.12 | 01:37.39 | 00:09.42 | 01:46.29 | 00:00.52 | 01:41.29 | 00:05.52 |
50 Fly | 00:40.44 | 00:40.89 | #VALUE! | 00:36.09 | 00:04.35 | 00:40.99 | ########### | 00:38.89 | 00:01.55 |
100 Fly | 01:44.99 | 01:39.29 | 00:05.70 | 01:23.59 | 00:21.40 | 01:35.99 | 00:09.00 | 01:30.29 | 00:14.70 |
200 IM | 03:17.29 | 02:58.99 | 03:17.00 | ########### | 03:08.29 | ########## |
Before:
10&U LCM | Bella | GULF | GDiff | TAGS | TDiff | A | ADiff | AA | AADiff |
50 Free | 00:36.99 | 00:35.59 | 00:01.40 | 00:33.09 | 00:03.90 | 00:35.59 | 00:01.40 | 00:34.19 | 00:02.80 |
100 Free | 01:23.94 | 01:18.09 | 00:05.85 | 01:12.59 | 00:11.35 | 01:20.59 | 00:03.35 | 01:16.99 | 00:06.95 |
200 Free | 02:54.09 | 02:36.69 | 02:56.29 | 02:48.09 | ########## | ||||
400 Free | 06:08.69 | 05:31.49 | 06:05.39 | 05:50.19 | ########## | ||||
50 Back | 00:42.25 | 00:43.09 | #VALUE! | 00:38.79 | 00:03.46 | 00:42.89 | ########### | 00:40.89 | 00:01.36 |
100 Back | 01:31.96 | 01:31.49 | 00:00.47 | 01:23.29 | 00:08.67 | 01:32.69 | ########### | 01:28.29 | 00:03.67 |
50 Breast | 00:49.11 | 00:49.79 | #VALUE! | 00:44.19 | 00:04.92 | 00:47.49 | 00:01.62 | 00:45.29 | 00:03.82 |
100 Breast | 01:46.81 | 01:45.69 | 00:01.12 | 01:37.39 | 00:09.42 | 01:46.29 | 00:00.52 | 01:41.29 | 00:05.52 |
50 Fly | 00:40.45 | 00:40.89 | #VALUE! | 00:36.09 | 00:04.36 | 00:40.99 | ########### | 00:38.89 | 00:01.56 |
100 Fly | 01:44.99 | 01:39.29 | 00:05.70 | 01:23.59 | 00:21.40 | 01:35.99 | 00:09.00 | 01:30.29 | 00:14.70 |
200 IM | 03:17.29 | 02:58.99 | 03:17.00 | ########### | 03:08.29 | ########## |
No comments:
Post a Comment