NrOTES
Saturday, August 13, 2022
Saturday, March 13, 2021
Meet the Dancing Prodity Who Turned Down Harvard:
https://www.youtube.com/watch?v=T5rnD6u5EtY&ab_channel=Stories
Interviewer: What lessons have you learned about success?
Rio Anderson: The most surprising thing, for me, has just been that success can come. When I started and I was nowhere near the top of my class, and I never imagined any of this. I really fell in love with dance when I discovered classical ballet and it's kind of strange, but what I like the most about it is just how challenging it is, and improvement that you see is directly proportional to what you put in. You decide how hard you work and you decide how much better you get, and it's all on you. Which that independence and control is really satisfying.
Sunday, February 9, 2020
Champs II - hosted by PACK
After:
10&U SCY | Bella | GULF 20 | GU | 1A | A | 2A | AA | TAGS 20 | TAGS | 3A | AAA |
50 Free | 00:29.61 | 00:31.89 | GU | 00:31.39 | A | 00:30.19 | AA | 00:29.29 | 00:00.32 | 00:28.89 | 00:00.72 |
100 Free | 01:10.56 | 01:10.29 | 00:00.27 | 01:10.49 | 00:00.07 | 01:07.29 | 00:03.27 | 01:04.39 | 00:06.17 | 01:04.19 | 00:06.37 |
200 Free | 02:38.13 | 02:36.49 | 00:01.64 | 02:35.59 | 00:02.54 | 02:28.29 | 00:09.84 | 02:19.39 | 00:18.74 | 02:20.99 | 00:17.14 |
500 Free | 06:38.42 | 06:49.89 | GU | 06:44.89 | A | 06:27.99 | 00:10.43 | 06:05.00 | 00:33.42 | 06:11.09 | 00:27.33 |
50 Back | 00:33.33 | 00:37.79 | GU | 00:36.69 | A | 00:34.99 | AA | 00:33.79 | TAGS | 00:33.29 | 00:00.04 |
100 Back | 01:18.46 | 01:22.79 | GU | 01:19.29 | A | 01:15.59 | 00:02.87 | 01:13.09 | 00:05.37 | 01:11.79 | 00:06.67 |
50 Breast | 00:40.14 | 00:43.79 | GU | 00:41.79 | A | 00:39.89 | 00:00.25 | 00:38.59 | 00:01.55 | 00:37.99 | 00:02.15 |
100 Breast | 01:28.96 | 01:32.99 | GU | 01:31.89 | A | 01:27.49 | 00:01.47 | 01:23.69 | 00:05.27 | 01:23.09 | 00:05.87 |
50 Fly | 00:32.73 | 00:35.69 | GU | 00:36.19 | A | 00:34.39 | AA | 00:32.29 | 00:00.44 | 00:32.49 | 00:00.24 |
100 Fly | 01:33.32 | 01:29.09 | 00:04.23 | 01:24.09 | 00:09.23 | 01:19.19 | 00:14.13 | 01:13.79 | 00:19.53 | 01:14.19 | 00:19.13 |
100 IM | 01:14.09 | 01:20.79 | GU | 01:20.79 | A | 01:17.00 | AA | 01:13.69 | 00:00.40 | 01:13.49 | 00:00.60 |
200 IM | 02:46.38 | 02:54.69 | GU | 02:52.69 | A | 02:45.09 | 00:01.29 | 02:37.99 | 00:08.39 | 02:37.39 | 00:08.99 |
Before:
10&U SCY | Bella | GULF 20 | GU | 1A | A | 2A | AA | TAGS 20 | TAGS | 3A | AAA | 4A | AAAA |
50 Free | 00:29.86 | 00:31.89 | GU | 00:31.39 | A | 00:30.19 | AA | 00:29.29 | 00:00.57 | 00:28.89 | 00:00.97 | 00:27.69 | 00:02.17 |
100 Free | 01:10.56 | 01:10.29 | 00:00.27 | 01:10.49 | 00:00.07 | 01:07.29 | 00:03.27 | 01:04.39 | 00:06.17 | 01:04.19 | 00:06.37 | 01:00.99 | 00:09.57 |
200 Free | 02:38.13 | 02:36.49 | 00:01.64 | 02:35.59 | 00:02.54 | 02:28.29 | 00:09.84 | 02:19.39 | 00:18.74 | 02:20.99 | 00:17.14 | 02:13.69 | 00:24.44 |
500 Free | 06:38.42 | 06:49.89 | GU | 06:44.89 | A | 06:27.99 | 00:10.43 | 06:05.00 | 00:33.42 | 06:11.09 | 00:27.33 | 05:54.29 | 00:44.13 |
50 Back | 00:35.02 | 00:37.79 | GU | 00:36.69 | A | 00:34.99 | 00:00.03 | 00:33.79 | 00:01.23 | 00:33.29 | 00:01.73 | 00:31.59 | 00:03.43 |
100 Back | 01:18.46 | 01:22.79 | GU | 01:19.29 | A | 01:15.59 | 00:02.87 | 01:13.09 | 00:05.37 | 01:11.79 | 00:06.67 | 01:07.99 | 00:10.47 |
50 Breast | 00:41.12 | 00:43.79 | GU | 00:41.79 | A | 00:39.89 | 00:01.23 | 00:38.59 | 00:02.53 | 00:37.99 | 00:03.13 | 00:35.99 | 00:05.13 |
100 Breast | 01:28.96 | 01:32.99 | GU | 01:31.89 | A | 01:27.49 | 00:01.47 | 01:23.69 | 00:05.27 | 01:23.09 | 00:05.87 | 01:18.79 | 00:10.17 |
50 Fly | 00:33.13 | 00:35.69 | GU | 00:36.19 | A | 00:34.39 | AA | 00:32.29 | 00:00.84 | 00:32.49 | 00:00.64 | 00:30.59 | 00:02.54 |
100 Fly | 01:33.32 | 01:29.09 | 00:04.23 | 01:24.09 | 00:09.23 | 01:19.19 | 00:14.13 | 01:13.79 | 00:19.53 | 01:14.19 | 00:19.13 | 01:09.19 | 00:24.13 |
100 IM | 01:15.88 | 01:20.79 | GU | 01:20.79 | A | 01:17.00 | AA | 01:13.69 | 00:02.19 | 01:13.49 | 00:02.39 | 01:09.79 | 00:06.09 |
200 IM | 03:07.10 | 02:54.69 | 00:12.41 | 02:52.69 | 00:14.41 | 02:24.09 | 00:43.01 | 02:37.99 | 00:29.11 | 02:37.39 | 00:29.71 | 02:29.79 | 00:37.31 |
Relay | Team | ||||||||||||
200 FR | 02:05.95 | 02:02.89 | 00:03.06 | ||||||||||
400 FR | 04:46.49 | 04:33.39 | 00:13.10 | ||||||||||
200 MR | 02:21.46 | 02:17.89 | 00:03.57 |
Tuesday, January 14, 2020
TWST January Meet
10&U SCY | Bella | GULF 20 | GU | 1A | A | 2A | AA | TAGS 20 | TAGS | 3A | AAA |
50 Free | 00:29.86 | 00:31.89 | GU | 00:31.39 | A | 00:30.19 | AA | 00:29.29 | 00:00.57 | 00:28.89 | 00:00.97 |
100 Free | 01:10.56 | 01:10.29 | 00:00.27 | 01:10.49 | 00:00.07 | 01:07.29 | 00:03.27 | 01:04.39 | 00:06.17 | 01:04.19 | 00:06.37 |
200 Free | 02:38.13 | 02:36.49 | 00:01.64 | 02:35.59 | 00:02.54 | 02:28.29 | 00:09.84 | 02:19.39 | 00:18.74 | 02:20.99 | 00:17.14 |
500 Free | 06:38.42 | 06:49.89 | GU | 06:44.89 | A | 06:27.99 | 00:10.43 | 06:05.00 | 00:33.42 | 06:11.09 | 00:27.33 |
50 Back | 00:35.02 | 00:37.79 | GU | 00:36.69 | A | 00:34.99 | 00:00.03 | 00:33.79 | 00:01.23 | 00:33.29 | 00:01.73 |
100 Back | 01:18.46 | 01:22.79 | GU | 01:19.29 | A | 01:15.59 | 00:02.87 | 01:13.09 | 00:05.37 | 01:11.79 | 00:06.67 |
50 Breast | 00:41.12 | 00:43.79 | GU | 00:41.79 | A | 00:39.89 | 00:01.23 | 00:38.59 | 00:02.53 | 00:37.99 | 00:03.13 |
100 Breast | 01:28.96 | 01:32.99 | GU | 01:31.89 | A | 01:27.49 | 00:01.47 | 01:23.69 | 00:05.27 | 01:23.09 | 00:05.87 |
50 Fly | 00:33.13 | 00:35.69 | GU | 00:36.19 | A | 00:34.39 | AA | 00:32.29 | 00:00.84 | 00:32.49 | 00:00.64 |
100 Fly | 01:33.32 | 01:29.09 | 00:04.23 | 01:24.09 | 00:09.23 | 01:19.19 | 00:14.13 | 01:13.79 | 00:19.53 | 01:14.19 | 00:19.13 |
100 IM | 01:15.88 | 01:20.79 | GU | 01:20.79 | A | 01:17.00 | AA | 01:13.69 | 00:02.19 | 01:13.49 | 00:02.39 |
200 IM | 03:07.10 | 02:54.69 | 00:12.41 | 02:52.69 | 00:14.41 | 02:24.09 | 00:43.01 | 02:37.99 | 00:29.11 | 02:37.39 | 00:29.71 |
Subscribe to:
Posts (Atom)